| Brass Plate Size | Brass Sheet Metal Thickness | Perforated Brass Sheet Width |
|---|---|---|
|
|
|
| 24 Gauge Brass Sheet Density | C2600 Brass Strip Standards | Naval Brass Plate Delivery Time |
|
|
|
C260 Brass Strips and C23000 Sheet Supplier in India
Brass Plate Supplier In India Provides Following Grades Of Thin Brass Sheet Metal
- C22600
- C21000
- C22000
- C24000
- C27200
- C23000
C260 Brass Sheet
Naval Brass Plate
Brass Shim Sheet
What Is Suitable Temperature Range For Brass plate
- Melting Point: 916 °C
- Annealing: 800- 1400 °F
- Hot Treatment: 1350 1550 °F
Brass Plate Size
- 14 X 48 inch
- 16 X 48 inch
Brass Sheet Metal Thickness
- Thickness: 0.1-500mm
- 0.315 to 101.6 mm
Perforated Brass Sheet Width
- 1mm-5000mm
24 Gauge Brass Sheet Density
- 8.44g/cm3
C2600 Brass Strip Standards
- ASME SB36
- ASTM B36
UNS C27200 Brass Clad Plate Grades
- C21000
- C22000
- C22600
- C23000
- C24000
- C27200
Thin C27000 Yellow Foil Finish
- Brushed
- Glossy
- Mirror
- Sandblasted
Antique Brass Sheet Metal Hardness
- Quarter
- Soft
- Hard
- Half Hard
260 Brass Sheet Technique
- Cold Rolled
- Forged
- Hot Rolled
Naval Brass Plate Cutting
- Waterjet
- Plasma
- Laser
- Oxy-propane
3mm Brass Sheet Packaging
- Custom
- Bundled
- Wooden Box
- Bubble Wrapings
Hammered Brass Sheet Welding
- GMAW
- GTAW
- SAW
- PLASMA
How to Select Right Hammered Brass Sheet
Stockist of Perforated Brass Sheet and C2600 Shim Stock, Check Sizes at Lowest Price
| THICKNESS | 1.2M X 0.6M | 2M X 1M | WEIGHT PER SQUARE MTR | |
|---|---|---|---|---|
| Metric | Imperial | Weight per sheet in Kg | ||
| 76.2 | 3" | 1318 | 659 | |
| 63.5 | 2.1/2" | 1098 | 549 | |
| 101.6 | 4" | 1758 | 879 | |
| 38.1 | 1.1/2" | 660 | 330 | |
| 31.75 | 1.1/4" | 203.88 | 550 | 275 |
| 50.8 | 2" | 880 | 440 | |
| 22.22 | 7/8" | 143.03 | 384 | 192 |
| 19.05 | 3/4" | 122.32 | 324 | 165 |
| 25.40 | 1" | 163.10 | 440 | 220 |
| 12.70 | 1/2" | 81.69 | 220 | 110 |
| 9.53 | 3/8" | 61.26 | 165 | 83 |
| 15.88 | 5/8" | 102.10 | 275 | 137 |
| 6.35 | 1/4" | 40.84 | 110 | 55 |
| 4.77 | 3/16" | 30.61 | 82.40 | 41 |
| 7.94 | 5/16" | 51.07 | 137.36 | 69 |
| 2.642 | 12 | 16.98 | 46 | 23 |
| 2.337 | 13 | 15.05 | 40.43 | 20 |
| 3.251 | 10 | 20.90 | 56.225 | 28 |
| 1.626 | 16 | 10.46 | 28.13 | 14 |
| 1.218 | 18 | 7.85 | 21.07 | 10.50 |
| 2.032 | 14 | 13.05 | 35.2 | 17.6 |
| .813 | 21 | 5.23 | 14.06 | 7.03 |
| .711 | 22 | 4.57 | 12.30 | 6.15 |
| .914 | 20 | 5.88 | 15.81 | 7.70 |
| .376 | 28 | 6.5 | 3.25 | |
| .315 | 30 | 5.44 | 2.7 | |
| .559 | 24 | 3.60 | 9.66 | 4.83 |
| 26 | 7.9 | 3.95 | ||
Brass Plate Manufacturer in India, Gives Brass Strips And Coil In Custom Size And Dimension
| Thickness in | Density in g/cm³ | Weight per kg/m² |
|---|---|---|
| 3/8 | 0.315 | 0.121 |
| 1/2 | 0.315 | 0.161 |
| 1/4 | 0.315 | 0.08 |
| 3/4 | 0.315 | 0.235 |
| 7/8 | 0.315 | 0.274 |
| 5/8 | 0.315 | 0.196 |
| 3/16 | 0.315 | 0.06000 |
| 1 1/4 | 0.315 | 0.391 |
| 1 1/2 | 0.315 | 0.47 |
| 1 | 0.315 | 0.313 |
| 2 | 0.315 | 0.627 |
| 2 1/4 | 0.315 | 0.705 |
| 1 3/4 | 0.315 | 0.549 |
| 2 3/4 | 0.315 | 0.862 |
| 3 | 0.315 | 0.941 |
| 2 1/2 | 0.315 | 0.784 |
Exporter of CZ 110 Brass Sheet and Coils in 24 Gauge, 1/4 Thick 2mm Material and Also Available in Custom Sizes
| Gauge Number |
Inches | MM |
| 8 | .1285 | 3.264 |
| 9 | .1144 | 2.906 |
| 7 | .1443 | 3.665 |
| 11 | .09074 | 2.305 |
| 12 | .08081 | 2.053 |
| 10 | .1019 | 2.588 |
| 16 | .05082 | 1.291 |
| 18 | .04030 | 1.024 |
| 14 | .06408 | 1.628 |
| 22 | .02535 | .644 |
| 24 | .02010 | .511 |
| 20 | .03196 | .812 |
| 28 | .01264 | .321 |
| 30 | .01003 | .255 |
| 26 | .01594 | .405 |
Thickness Chart UNS C27000 Yellow Brass Strip
| Thickness In | Width In. | Lbs. Per Sq Foot | Lbs. Per Plate |
|---|---|---|---|
| 3/8 | 48 x 120 | 16.4 | 656 |
| 1/2 | 48 x 120 | 21.9 | 876 |
| 1/4 | 48 x 120 | 10.9 | 436 |
| 3/4 | 48 x 120 | 32.8 | 1312 |
| 7/8 | 48 x 120 | 38.3 | 1532 |
| 5/8 | 48 x 120 | 27.4 | 1096 |
| 1 1/8 | 48 x 120 | 49.3 | 1972 |
| 1 1/4 | 48 x 120 | 54.7 | 2188 |
| 1 | 48 x 120 | 43.8 | 1752 |
| 1 1/2 | 48 x 120 | 65.7 | 2628 |
| 1 5/8 | 48 x 120 | 71.1 | 2844 |
| 1 3/8 | 48 x 120 | 60.2 | 2408 |
| 2 | 48 x 120 | 87.5 | 3500 |
| 2 1/2 | 48 x 96 | 109.5 | 3502 |
| 1 3/4 | 48 x 120 | 76.6 | 3064 |
| 4 | 48 x 96 | 175.1 | 5603 |
| 3 | 48 x 96 | 131.3 | 4202 |
Brass Plate Manufacturer in India Provides Excellent Quality Thin Brass Sheet And Brass Shim in factory prices
Decorative Brass Sheet and Foil Sheet in Mirror Surface Finish With MTC EN 10204 3.1
- Natural
- Brushed brass sheet
- Light / Dark aged
- Polished
- Mirror Finish
Brass Plate Supplier in India Has Wide Range of Ready Stocks Red Brass Sheet And brass coil
C27400 Brass Plate
Brass Sheet
Brass Alloy C23000 Coil
2mm Polished Brass Sheet
UNS C27200 Strip
Brass C2600 Plate
Red Brass C23000 Hot Rolled Plate
26mm Thick Brass Sheet
Brass Clad plate
Brass Coil
Annealing brass Plate
3mm brass sheet
Brass C2600 Flat Shim
60mm C26800 brass plate
Polished antique 1/2 Hard Brass Coil
10mm Brass Sheet
Thik and Thin C27000 Yellow Brass Sheet and CDA 270 Plate Stock in India, Refer Material Propertis
| TEMPER | YIELD STRENGTH (KSI) | TENSILE STRENGTH | ELONGATION (%) | ROCKWELL (B) | SHEAR STRENGTH (KSI) | ROCKWELL (30T) | SECTION SIZE (IN) |
| H01 | 58 | 70 | 17 | 75 | 43 | 68 | 0.04 |
| O50 | 28 | 60 | 45 | 58 | 41 | 56 | 0.25 |
| M20 | 25 | 55 | 50 | 55 | 40 | 55 | 1 |
| O60 | 25 | 58 | 49 | 56 | 40 | 55 | 0.25 |
| O50 | 30 | 62 | 40 | 60 | 41 | 57 | 0.04 |
Perforated Brass Sheet Chemical Composition
Physical Properties Of Brass Sheet Metal Roll
| Melting Point | 1750°F |
| Specific Gravity | 8.53 |
| Modulus of Rigidity ksi | 6000 |
| Machinability Rating | 30 |
| Modulus of Elasticity in Tension ksi | 16000 |
| Coefficient of Thermal Expansion 10-6 per °F | 11.1 |
Thermal Properties Of C2600 Brass Clad Plate
| Treatment | Minimum °F | Maximum °F |
| Annealing | 800 | 1400 |
| Hot Treatment | 1350 | 1550 |
Advantages of Brass Alloy C23000 Foil
Thickness Tolerance Of Naval Brass Plate
| Thickness (mm) | Tolerance in mm (+ or -) |
|---|---|
| 0.8 to 1.2 | 0.10 |
| 1.2 to 1.8 | 0.11 |
| 0.3 to 0.4 | 0.07 |
| 0.4 to 0.5 | 0.08 |
| 0.5 to 0.8 | 0.09 |
| 2.5 to 3.2 | 0.17 |
| 3.2 to 4.0 | 0.20 |
| 1.8 to 2.5 | 0.13 |
| 5.0 to 6.0 | 0.26 |
| 6.0 to 7.0 | 0.29 |
| 4.0 to 5.0 | 0.23 |
| 8.0 to 9.0 | 0.35 |
| 9.0 to 10.0 | 0.38 |
| 7.0 to 8.0 | 0.32 |
What Are The Tools Used While Working With Brass Sheets
- Tin snips
- Sandpaper
- Files
- Soldering Iron
- Clamps
- caliper
- Bench shears
Application Of UNS C27000 Yellow Brass Shim Stock
| Product | HSN Code | Country |
|---|---|---|
| Aluminium Brass Plate | 74199930 | China |
| Brass Alloy C23000 Shim | 74199930 | United States |
| CZ 110 Brass Coil | 74199930 | Italy |
| C2600 Brass Foil | 74199930 | Germany |
Why People choose Jolly Steels
- Stockholder of prime quality austenitic and Ferritic Stainless Steel for Extreme pressure environment
- Dealer and Distributor of Stainless Steel and Nickel Alloys
- Material For High Temperature applications
Stockist and importer of non ferrous metals - Compare Price per KG in India
- Duplex steel products at lowest price in Mumbai
- Offers Competitive price to local suppliers, traders and wholesalers in UAE, Germany, Nigeria and USA

Table of contents