| Pure Copper Plate Size | Copper Sheet Metal Thickness | Hammered Copper Sheets Width |
|---|---|---|
|
|
|
| 20 Gauge Copper Sheet Standards | Large Copper Sheets Forms | Pure Copper Sheet Delivery Time |
|
|
|
Copper Sheet Manufacturer in India, Refer Cu Strip Weight Chart
| Weight in (kg) | Width * Thickness(mm) |
Weight ( kg) | Width * Thickness(mm) |
|---|---|---|---|
| 0.761 | 12 * 6 | 2.283 | 38 * 6 |
| 0.57 | 12 * 5 | 1.712 | 38 * 5 |
| 1.141 | 19 * 6 | 1.522 | 50 * 3 |
| 0.761 | 25 * 3 | 2.263 | 50 * 5 |
| 0.57 | 19 * 3 | 3.425 | 38 * 10 |
| 0.856 | 19 * 5 | 4.567 | 38 * 12 |
| 2.263 | 25 * 10 | 6.089 | 50 * 12 |
| 1.141 | 25 * 5 | 3.044 | 50 * 6 |
| 0.952 | 32 * 3 | 5.708 | 63 * 10 |
| 0.38 | 12 * 3 | 1.141 | 38 * 3 |
| 0.38 | 12 * 3 | 1.141 | 38 * 3 |
| 1.522 | 25 * 6 | 4.527 | 50 * 10 |
| 1.427 | 32 * 5 | 7.611 | 63 * 12 |
| 2.854 | 32 * 10 | 6.85 | 75 * 10 |
| 3.6 | 32 * 12 | 9.134 | 75 * 12 |
| 1.903 | 32 * 6 | 4.567 | 75 * 6 |
| 3.044 | 25 * 12 | 3.805 | 63 * 6 |
Cu Strip
18 Gauge Copper Sheet
Thin Copper Coil
Key Factors to Consider When Selecting Copper Plate Manufacturers
- Product Quality and Certifications
- Product Variety and Customization
- Price and Cost-Effectiveness
- Supply Chain and Delivery Times
- After-Sales Service
Pure Copper Plate Size
- 1500 x 3000 mm
- 2000 x 4000 mm
- 1220 x 2440 mm
Copper Sheet Metal Thickness
- Thickness: 0.1mm - 5.0 mm
Hammered Copper Sheets Width
- 25 to 609mm
20 Gauge Copper Sheet Standards
- ASME SB152
- ASME SB370
- ASTM B370
- ASTM B152
Perforated Copper Sheet Trade Name
- Cu-TBC
- Cu-ETP
- Cu-DHP
Cu Strip Grades
- UNS C10800
- UNS C14420
- UNS C10200 C106
- UNS C1420
C110 Copper Plate Packaging
- Custom
- Bundled
- Wooden Box
- Bubble Wrapings
Copper Plate Cutting
- Waterjet
- Plasma
- Laser
- Oxy-propane
Mirror Finish Stainless Steel 316 Plate Welding
- GMAW
- GTAW
- SAW
- PLASMA
4x8 copper Plate Hardness
- Quarter
- Soft
- Hard
- Half Hard
C14500 Tellurium Copper Alloy Coil Finish
- Brushed
- Glossy
- Mirror
- Sandblasted
Copper Plate Technique
- Cold Rolled
- Forged
- Hot Rolled
Gauge Chart Of C110 Copper Plate
| Gauge | Inches | MM |
|---|---|---|
| 7 | 0.18 | 4.572 |
| 8 | 0.165 | 4.191 |
| 9 | 0.148 | 3.759 |
| 10 | 0.134 | 3.404 |
| 11 | 0.12 | 3.048 |
| 12 | 0.109 | 2.769 |
| 14 | 0.083 | 2.108 |
| 16 | 0.065 | 1.651 |
| 18 | 0.049 | 1.245 |
| 20 | 0.035 | 0.889 |
| 22 | 0.028 | 0.711 |
| 24 | 0.022 | 0.559 |
| 26 | 0.018 | 0.457 |
| 28 | 0.014 | 0.356 |
| 30 | 0.012 | 0.305658 |
Copper Plate Manufacturer in India Offers copper sheet metal And 20 gauge copper sheet in Cut to Sizes
Stockist of 18 Gauge Copper Sheet and a Comprehensive Range of Copper Alloy Shim at Low Cost in Mumbai
Want To Get Copper Plate At Latest Price Click Here
4×8 Copper Sheet For Sale in India, Call Jolly Steels For a Free Quote
| Thickness In. | Size In. | Lbs. Per Plate | Lbs. Per Sq. Foot |
|---|---|---|---|
| 3/4 | 36 x 96 | 837 | 34.9 |
| 1 | 48 x 144 | 2230 | 46.5 |
| 1/2 | 36 x 96 | 558 | 23.3 |
| 1 1/2 | 48 x 144 | 3350 | 69.8 |
| 2 | 48 x 144 | 4465 | 93.0 |
| 1 1/4 | 48 x 144 | 2790 | 58.1 |
| 3 | 36 x 96 | 3348 | 139.5 |
| 3 1/2 | 36 x 96 | 3907 | 162.7 |
| 1/4 | 36 x 96 | 279 | 11.6 |
| 3/8 | 36 x 96 | 418 | 17.4 |
| 2 1/2 | 48 x 144 | 5580 | 116.3 |
| 3 | 24 x 96 | 2233 | 139.5 |
| 5 | 25 x 96 | 3880 | 233 |
| 6 | 36 x 60 | 4185 | 279 |
| 4 | 36 x 96 | 4465 | 186 |
Copper Plate Supplier In India Has Stock Of hammered copper sheets , copper roofing sheets And decorative copper sheets
Thickness Chart Of Decorative Copper Foil
| SWG | MM | INCH | SWG | MM | INCH |
|---|---|---|---|---|---|
| 39 | 0.13 | 0.005 | 10 | 3.25 | 0.128 |
| 31 | 0.30 | 0.012 | 2 | 7.01 | 0.276 |
| 30 | 0.32 | 0.012 | 1 | 7.62 | 0.300 |
| 32 | 0.27 | 0.011 | 3 | 6.40 | 0.252 |
| 37 | 0.17 | 0.007 | 8 | 4.06 | 0.160 |
| 36 | 0.19 | 0.008 | 7 | 4.47 | 0.176 |
| 38 | 0.15 | 0.006 | 9 | 3.66 | 0.144 |
| 34 | 0.23 | 0.009 | 5 | 5.39 | 0.212 |
| 33 | 0.25 | 0.010 | 4 | 5.89 | 0.232 |
| 35 | 0.21 | 0.008 | 6 | 4.88 | 0.192 |
| 43 | 0.09 | 0.004 | 14 | 2.03 | 0.080 |
| 40 | 0.12 | 0.005 | 11 | 2.95 | 0.116 |
| 44 | 0.08 | 0.003 | 15 | 1.83 | 0.072 |
| 42 | 0.10 | 0.004 | 13 | 2.34 | 0.092 |
| 41 | 0.11 | 0.004 | 12 | 2.64 | 0.104 |
| 45 | 0.07 | 0.003 | 16 | 1.63 | 0.064 |
| 48 | 0.04 | 0.002 | 19 | 1.02 | 0.040 |
| 46 | 0.06 | 0.002 | 17 | 1.42 | 0.056 |
| 50 | 0.03 | 0.001 | 21 | 0.81 | 0.032 |
| 49 | 0.03 | 0.001 | 20 | 0.91 | 0.036 |
| 47 | 0.05 | 0.002 | 18 | 1.22 | 0.048 |
We Are Leading Copper Plate Supplier In India Offering 3mm copper sheet, 2mm copper sheet And flat copper sheets In Various Dimension And Sizes
Exporter of Thin Copper Sheets and Coil in Various Finishes at Best Price in India
- Dull Polish
- Brushed
- Bright Polished
- Green Patina
- Polished
- Hammered Hand Beaten
- Mirror
- Natural
Wide stock of C14500 Tellurium Copper Alloy, CDA Alloy 110 and OFC Copper Sheet in India
4 x8 copper Foil
Copper Steel Plate
c11000 copper shim Sheet
Cu Hot-rolled Plate
Copper Strip
C101 Copper Coil
24 gauge copper sheet
Copper Alloy Flat Sheet
C10100 Copper Clad Plate
Thin Copper Sheets
Copper Sheet Chemical Composition
Mechanical Properties Of Pure Copper Alloys Strip
| Temper | Yield Strength(MPa) | Tensile Strength, (MPa) | Hardness(Rockwell) |
|---|---|---|---|
| H01 | 190 | 235 - 290 | 60-84 |
| F | up to 65 | 205 - 260 | up to 31 |
| H03 | 220 | 285 - 50 345 | 82-91 |
| H00 | 135 | 220 -275) | 54-82 |
| H04 | 240 | 295 - 360 | 86-93 |
| H02 | 205 | 255 - 315 | 77-89 |
Physical Properties CDA Alloy 110 Sheet
| Property | Value | Units |
|---|---|---|
| Boiling Point | 2595 | °C |
| Density | 8.92 | g/cm³ |
| Modulus of Rigidity (Torsion) at: | 6.4 × 10³ | MPa |
| (20°C, Annealed) | 17 × 10³ | |
| Electrical Resistivity (Volume) | 1.78 | μΩ·cm |
| Latent Heat of Fusion | 205 | J/g |
| Linear Coefficient of Thermal Expansion | 16.8 × 10⁻⁶ | cm/cm/°C |
| Melting Point | 1083 | °C |
| Specific Heat (Thermal Capacity) | 0.386 | J/g·°C |
| Thermal Conductivity | 3.94 | W/cm·°C |
Thickness Tolerance Of Large Copper Sheets
| Ounce-Weight/ft² | Thickness, A (mm) | Tolerances(mm) | Thickness, A (in.) | Tolerances(in.) |
|---|---|---|---|---|
| 8 | 0.274 | 0.028 | 0.0108 | 0.0011 |
| 10 | 0.343 | 0.028 | 0.0135 | 0.0011 |
| 12 | 0.411 | 0.030 | 0.0162 | 0.0012 |
| 6 | 0.206 | 0.026 | 0.0081 | 0.001 |
| 16 | 0.549 | 0.031 | 0.0216 | 0.0012 |
| 20 | 0.686 | 0.031 | 0.0270 | 0.0012 |
| 24 | 0.820 | 0.038 | 0.0323 | 0.0015 |
| 32 | 1.09 | 0.05 | 0.0431 | 0.002 |
| 48 | 1.64 | 0.06 | 0.0646 | 0.0025 |
Copper Plate Manufacturer in India Gives perforated copper sheet in Natural, Polished Finish. Buy Copper Sheet in factory prices
Perforated Copper Sheet HSN Code
| HS Code | Origin Country |
|---|---|
| 74091900 | Taiwan |
| 74091900 | China |
| 74099000 | United States |
Manufacturing Process Of Corrugated Copper Sheet
- C10100
- C10200
- C10300
- C10800
- C11000
- C12000
- C12200
- C14200
| Density Of Copper Steel Strip | 8.96 g/cm3 |
|---|
Pure Copper Alloys Coil Benefits
- Malleable
- Strong Corrosion Resistance
- Sustainability
- Ease of Fabrication
- Both Electrical and Thermal Conductivity
Hammered Copper Coil Size Chart
| Thickness | Length x Width (mm) | ||
|---|---|---|---|
| 1219 x 610 | 2000 x 1000 | 1200 x 600 | |
| 0.7 mm | 4.630 | 12.460 | 4.486 |
| 1.0 mm | 6.615 | 17.800 | 6.408 |
| 0.9 mm | 5.953 | 16.020 | 5.767 |
| 2.5 mm | 16.537 | 44.500 | 16.020 |
| 2.0 mm | 13.229 | 35.600 | 12.816 |
| 1.2 mm | 7.938 | 21.360 | 7.690 |
| 1.6 mm | 10.584 | 28.480 | 10.253 |
| 1.5 mm | 9.922 | 26.700 | 9.612 |
| 2" | 336.027 | - | 325.526 |
| 3.0 mm | 19.844 | 53.400 | 19.224 |
| 1 1/4" | 210.017 | - | 203.454 |
| 3/4" | 126.010 | - | 122.072 |
| 1 3/4" | 294.023 | - | 284.836 |
| 1 1/2" | 252.020 | - | 244.145 |
| 1" | 168.013 | - | 162.763 |
| 5/16" | 52.504 | - | 50.864 |
| 3/16" | 31.502 | - | 30.518 |
| 1/2" | 84.007 | - | 81.382 |
| 3/8" | 63.005 | - | 61.036 |
| 1/4" | 42.003 | - | 40.691 |
| 5/8" | 105.008 | - | 101.727 |
Fabrication Method Of Perforated Copper Sheet
- Machinability Rating : 20%
- Annealing: 200-650°C
- Stress relieving: 150-200°C
- Cutting
Decorative Copper Plate Hardness
| H00 | cold-rolled |
| O60 | soft |
| H02 | half hard |
| H01 | cold-rolled, high yield |
| H04 | hard |
| H03 | three-quarter hard |
Application Of Thin Copper Plate
| Plate Sawing | Standard | Precision |
|---|---|---|
| Thickness .125" to 3" | ±.032" | ±.010" |
European Standards For Copper Shim Stock
- EN 1652
- EN 1653
- EN 1654
- EN 1653
- EN 1172
American Standards For Patina Copper Sheets
- UNS C1080
- UNS C14420
- UNS C11400
- UNS C12000
- UNS C14200
- C103
- UNS C10300
| Tension Leveling | |
|---|---|
| Minimum Width | .250" |
| Thickness Capability | .004" - .045" |
| Maximum Width | 4" |
| Tolerances | 1/4 coil set |
| Coil Sizes | 3" to 16" ID; 36" max. OD |
Why People choose Jolly Steels
- Stockholder of prime quality austenitic and Ferritic Stainless Steel for Extreme pressure environment
- Dealer and Distributor of Stainless Steel and Nickel Alloys
- Material For High Temperature applications
Stockist and importer of non ferrous metals - Compare Price per KG in India
- Duplex steel products at lowest price in Mumbai
- Offers Competitive price to local suppliers, traders and wholesalers in UAE, Germany, Nigeria and USA

Table of contents