| DSS Welded Tube Length | Duplex 2205 Alloy Seamless Tubes Outside Diameter | 1.4462 Duplex 2205 Coiled Tubing Thickness |
|---|---|---|
|
|
|
| 2205 DSS Capillary Tubes Delivery Time | 2205 duplex SS Oval Tubing Forms | Duplex SS Square Tubes Standards |
|
|
|
DSS Seamless Tube Supplier in India as Per ASME B36.19 Standards
- ANSI B36.19
- ANSI B36.10
- ASME SA 789
- UNS: S32205 | S31803
Duplex Stainless steel Seamless Tube
DSS Welded Tube
Duplex Capillary Tubes
What Are Welding Consumable Used For Duplex Tube?
- AWS E2209
- AWS E2594
Duplex Steel Welded Tube Sizes
- Length:Upto 26 Mtr
- OD:0.125″ - 1″
- Thickness:0.35″ - 1.09″
Alloy 2205 Seamless Tube Sizes
- Length:Upto 12 meters
- OD:0.375″ - 1″
- Thickness:0.035″ - .065″
2205 Duplex Steel Coil Tube Sizes
- Length:50 - 1000 mm
- OD:0.4 - 16 mm
- Thickness:0.1 - 3 mm
1.4462 duplex 2205 Coil Tubing Origin
- Japanese
- American
- European
- Korean
DSS Capillary Tube Sizes
- Length: 0.5 - 12 meter
- OD: 0.4 - 16 mm
- Thickness:0.1 - 3 mm
Duplex Tube Finish
- Annealing
- Polished
- Bright
- Pickling
DSS oval tubing Packaging
- Wooden Box
- Bubble Wrapings
- Bundled
2205 Stainless Steel Condenser Tube Types
- Round
- Straight
- Coil
- Hydraulic
Alloy 2205 Square Tubing Process
- Welded
- Seamless
- Redrawn
- ERW
Duplex Tube Services
- Laser cuttings
- Tube manipulation
- Plasma profiling
Duplex SS Heater Tube Documentation
- MTC Certification
- Third party inspection
- Heat Treatment Charts
Duplex 2205 Alloy Instrumentation Tubing Standards
- ASTM A789
- UNS: S31803/ S32205
Stockist of Duplex Stainless Steel Tubing in Various Sizes at Lowest Price in Mumbai
Looking For Duplex Tube Suppliers in India?, Contact Us For Custom Sizes at Lowest Price in Mumbai
| O.D. | Wall Thickness (in) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .380 | .203 | .284 | .300 | .109 | .259 | .238 | .220 | .340 | .180 | .165 | .148 | .095 | .120 | |
| 5/8" | .219 | .057 | .025 | .407 | .107 | .149 | .185 | .265 | .295 | .329 | .435 | .385 | ||
| 7/8" | .115 | .469 | .307 | .275 | .657 | .357 | .399 | .435 | .195 | .515 | .545 | .579 | .685 | .635 |
| 1 1/2" | .740 | 1.094 | .932 | .900 | 1.282 | .982 | 1.024 | 1.060 | .820 | 1.140 | 1.170 | 1.204 | 1.310 | 1.260 |
| 1 3/4" | .990 | 1.344 | 1.182 | 1.150 | 1.532 | 1.232 | 1.274 | 1.310 | 1.070 | 1.390 | 1.420 | 1.454 | 1.560 | 1.510 |
| 3/4" | .344 | .182 | .150 | .532 | .232 | .274 | .310 | .070 | .390 | .420 | .454 | .560 | .510 | |
| 1/2" | .094 | .282 | .024 | .060 | .140 | .170 | .204 | .310 | .260 | |||||
| 1" | .240 | .594 | .432 | .400 | .782 | .482 | .524 | .560 | .320 | .640 | .670 | .704 | .810 | .760 |
| 1 1/8" | .365 | .719 | .557 | .525 | .907 | .607 | .649 | .685 | .445 | .765 | .795 | .829 | .935 | .885 |
| 1 1/4" | .490 | .844 | .682 | .650 | 1.032 | .732 | .774 | .810 | .570 | .890 | .920 | .954 | 1.060 | 1.010 |
| 2 1/4" | 1.490 | 1.844 | 1.682 | 1.650 | 2.032 | 1.732 | 1.774 | 1.810 | 1.570 | 1.890 | 1.920 | 1.954 | 2.060 | 2.010 |
| 1/4" | .032 | .060 | .010 | |||||||||||
| 3/8" | .157 | .015 | .045 | .079 | .185 | .135 | ||||||||
| 2 1/2" | 1.740 | 2.094 | 1.932 | 1.900 | 2.282 | 1.982 | 2.024 | 2.060 | 1.820 | 2.140 | 2.170 | 2.204 | 2.310 | 2.260 |
| 2" | 1.240 | 1.594 | 1.432 | 1.400 | 1.782 | 1.482 | 1.524 | 1.560 | 1.320 | 1.640 | 1.670 | 1.704 | 1.810 | 1.760 |
| 4 1/2" | 3.740 | 4.094 | 3.932 | 3.900 | 4.282 | 3.982 | 4.024 | 4.060 | 3.820 | 4.140 | 4.170 | 4.204 | 4.310 | 4.260 |
| 5" | 4.240 | 4.594 | 4.432 | 4.400 | 4.782 | 4.482 | 4.524 | 4.560 | 4.320 | 4.640 | 4.670 | 4.704 | 4.810 | 4.760 |
| 5 1/4" | 4.490 | 4.844 | 4.682 | 4.650 | 5.032 | 4.732 | 4.774 | 4.810 | 4.570 | 4.890 | 4.920 | 4.954 | 5.060 | 5.010 |
| 4 3/4" | 3.990 | 4.344 | 4.182 | 4.150 | 4.532 | 4.232 | 4.274 | 4.310 | 4.070 | 4.390 | 4.420 | 4.454 | 4.560 | 4.510 |
| 3" | 2.240 | 2.594 | 2.432 | 2.400 | 2.782 | 2.482 | 2.524 | 2.560 | 2.320 | 2.640 | 2.670 | 2.704 | 2.810 | 2.760 |
| 3 1/4" | 2.490 | 2.844 | 2.682 | 2.650 | 3.032 | 2.732 | 2.774 | 2.810 | 2.570 | 2.890 | 2.920 | 2.954 | 3.060 | 3.010 |
| 2 3/4" | 1.990 | 2.344 | 2.182 | 2.150 | 2.532 | 2.232 | 2.274 | 2.310 | 2.070 | 2.390 | 2.420 | 2.454 | 2.560 | 2.510 |
| 3 1/2" | 2.740 | 3.094 | 2.932 | 2.900 | 3.282 | 2.982 | 3.024 | 3.060 | 2.820 | 3.140 | 3.170 | 3.204 | 3.310 | 3.260 |
| 4" | 3.240 | 3.594 | 3.432 | 3.400 | 3.782 | 3.482 | 3.524 | 3.560 | 3.320 | 3.640 | 3.670 | 3.704 | 3.810 | 3.760 |
| 4 1/4" | 3.490 | 3.844 | 3.682 | 3.650 | 4.032 | 3.732 | 3.774 | 3.810 | 3.570 | 3.890 | 3.920 | 3.954 | 4.060 | 4.010 |
| 3 3/4" | 2.990 | 3.344 | 3.182 | 3.150 | 3.532 | 3.232 | 3.274 | 3.310 | 3.070 | 3.390 | 3.420 | 3.454 | 3.560 | 3.510 |
Jolly Steels is Trusted Duplex Tube Manufacturer In India at Discounted Price
Get Latest Quote Immediately From Duplex Tube Supplier In India Click Instantly
Get Alloy 2205 Welded Tube in Cleaned, Passivated and Pickled Surface For High pressure Application
Duplex Stainless Steel Tubes Surface Finishes
Duplex Tube Supplier In India Offers DSS Tubing With Cleaned, Passivated Finishes
Duplex SS Round Tube Weight Chart
Before Buying From Duplex Tube suppliers in India, Refer Our DSS Tubes Weight Chart, We Provide Exact Weight and Custom Size as Per Client Requirements
| OD mm |
WT mm |
in. | Schedule | Kg/m |
|---|---|---|---|---|
| 13.72 | 2.24 | 1/4 | 40S | 0.64 |
| 26.67 | 2.11 | 3/4 | 10S | 1.30 |
| 33.40 | 3.38 | 1 | 40S | 2.54 |
| 42.16 | 6.352 | 1¼ | 160 | 5.69 |
| 21.34 | 2.11 | 1/2 | 10S | 1.02 |
| 13.72 | 3.02 | 1/4 | 80S | 0.81 |
| 17.15 | 3.20 | 3/8 | 80S | 1.12 |
| 48.26 | 2.77 | 1½ | 10S | 3.16 |
| 42.16 | 3.56 | 1¼ | 40S | 3.44 |
| 13.72 | 1.65 | 1/4 | 10S | 0.50 |
| 26.67 | 3.91 | 3/4 | 80S | 2.23 |
| 21.34 | 3.73 | 1/2 | 80S | 1.65 |
| 17.15 | 1.65 | 3/8 | 10S | 0.64 |
| 33.40 | 4.55 | 1 | 80S | 3.29 |
| 33.40 | 2.77 | 1 | 10S | 2.13 |
| 17.15 | 2.31 | 3/8 | 40S | 0.86 |
| 21.34 | 2.77 | 1/2 | 40S | 1.29 |
| 42.16 | 2.77 | 1¼ | 10S | 2.73 |
Exporter of Duplex Square Tubes in Sch 5 to Sch 160 With MTC EN 10204 type 3.1 Certificate
- Raw Material Test Reports
- MTC as per EN 10204 3.1 and EN 10204 3.2
- Material Traceability Records
- Commercial Invoice
- Heat Treatment Charts
- Quality Assurance Plan
- Guarantee Letter
Duplex Stainless Steel Round Tubes Mechanical Properties
Tensile Strength
620 MPa
Hardness
290 HB
Elongation %
25
Check Duplex 2205 Capillary Tubes Equivalent Grades Below
UNS
WNR
Explain Weldability Of 2205 Stainless Steel Condenser Tube
- Filler Material E2209
- Heat Input Must Be 0.5-2.5KJ/mm
- Inter Pass Temperature range 150°C
- Pre Heat Treatment Does Not Required
Different Types Of Duplex Tube
Finding Duplex Tube suppliers in India, Jolly Steels Offers Various Forms at Lowest Price in Mumbai
Duplex Steel Boiler Tube
Duplex SS Heater Tube
2205 Duplex Steel Heat Exchanger Tube
2205 Duplex Stainless Steel Mechanical Tubing
DSS Sanitary Tubing
Duplex 2205 Alloy Instrumentation Tubing
Alloy 2205 Square Tubing
Duplex SS Round Tube
Duplex 2205 Stainless Steel Coiled Tubing
2205 Stainless Steel Condenser Tube
DSS oval tubing
Duplex SS welded tube
Duplex 2205 Alloy Coiled Tubing Chemical Composition
Physical Properties Of 2205 Stainless Steel Condenser Tube
We Are Leading Duplex Tube Manufacturer In India, Providing Duplex Steel Tube With MTC as per EN 10204 3.1 and EN 10204 3.2
| Property | Value |
|---|---|
| Density | 7.805 g/cm³ |
| Thermal Conductivity | 19.0 W/m.K |
| Thermal Expansion | 13.7 x10^-6 /K |
| Modulus of Elasticity | 200 GPa |
| Electrical Resistivity | 0.85 x10^-6 Ω .m |
DSS Oval Tubing Gauge Thickness Chart
Authorized Duplex Tube Supplier in India, Offering DSS 2205 Oval Tubes With Different Gauge Thickness at Best Price
| GAUGE | TYPICAL VALUE (INCH) | THICKNESS RANGE (INCH) |
|---|---|---|
| 19 | 0.042 | 0.038 - 0.042 |
| 20 | 0.035 | 0.031 - 0.035 |
| 17 | 0.058 | 0.053 - 0.058 |
| 18 | 0.049 | 0.044 - 0.049 |
| 15 | 0.072 | 0.066 - 0.074 |
| 16 | 0.065 | 0.060 - 0.065 |
| 13 | 0.095 | 0.087 - 0.097 |
| 14 | 0.083 | 0.075 - 0.085 |
| 11 | 0.12 | 0.112 - 0.122 |
| 10 | 0.134 | 0.126 - 0.136 |
| 12 | 0.109 | 0.101 - 0.111 |
| 8 | 0.165 | 0.157 - 0.167 |
| 7 | 0.18 | 0.175 - 0.185 |
| 22 | 0.028 | 0.025 - 0.029 |
| 9 | 0.148 | 0.140 - 0.150 |
Testing Methods For Duplex SS Heater Tube
- Reverse flattening test
- Radiographic examination
- Tension test
- Eddy current testing
- 100% PMI tested
- Hardness test
Tolerance Chart Of Alloy 2205 Square Tubing
| O.D. Inches | Thickness Inch | O.D. +/- Inches |
|---|---|---|
| 1 - 1-1/2" incl. | .025 - .065 | .008 |
| Over .065 - .134 | .010 | |
| 1/2" - 1" incl. | .025 - .065 | .005 |
| Over .065 - .134 | .010 | |
| 2" - 2-1/2" incl. | .032 - .065 | .012 |
| Over .065 - .109 | .013 | |
| Over .109 - .165 | .014 | |
| 1-1/2" - 2" incl. | .025 - .049 | .010 |
| Over .049 - .083 | .011 | |
| Over .083 - .148 | .012 | |
| 3-1/2" - 5" incl. | .083 - .165 | .020 |
| Over .165 - .220 | .025 | |
| 2-1/2" - 3-1/2" incl. | .032 - .165 | .014 |
| Over .165 - .220 | .020 |
Applications Of Duplex SS Welded Tube
Trusted Duplex Tube Manufacturer in India, Provides Various Grades and Sizes at Dealer Price in Below Countries
| Kuwait | Algeria | Egypt |
| France | Morocco | Israel |
| Kazakhstan | Netherlands | Vietnam |
Why People choose Jolly Steels
- Stockholder of prime quality austenitic and Ferritic Stainless Steel for Extreme pressure environment
- Dealer and Distributor of Stainless Steel and Nickel Alloys
- Material For High Temperature applications
Stockist and importer of non ferrous metals - Compare Price per KG in India
- Duplex steel products at lowest price in Mumbai
- Offers Competitive price to local suppliers, traders and wholesalers in Venezuela, UAE, Malaysia, Germany, United States, Nigeria, Italy and Algeria

Table of contents