Carbon Steel Electric Fusion Welded Pipe and Stainless Steel EFW Pipe manufacturer in India

Manufacturer of Alloy Steel EFW Pipe and Electro Fusion Seam Welded Steel pipe in India
Exporter of Duplex EFW Pipe and Nickel Alloy EFSW Pipe in Asia, view schedule chart, specification and available sizes

| Outside Diameter Range | 1/8 Inch TO 8 Inch Nominal Bore |
|---|---|
| Wall Thickness Range | Schedule 80, Schedule 160, XS, XXS, STD, Schedule 120, Schedule 60, Schedule 140, Schedule 40, Schedule 20, Schedule 30 |
| Length | Maximum up to 24 Meter long. |
| Grades |
|
| Specification | ASTM A358 / ASME SA358 |
| Supply Condition | Solution-Annealed <br>pickled and passivated |
| Heat Treatment | Normalising,Nitration, Inductive – Annealing, Quenching and Tempering (QnT), Annealing, Passivation |
| Cutting Technology | Tapping, Water Jet Cutting, Sawing, Laser Cutting |
| Application |
|
Types of Stainless Steel EFW Pipes

EFW Pipes

EFSW Pipes

Electro Fusion Seam Welded Steel pipes

Electric Fusion Welded Pipes

Stainless Steel EFW Pipes

Alloy Steel EFW Pipes

Carbon Steel EFW Pipes

Duplex EFW Pipes

Nickel Alloy EFW Pipes

MS EFW Pipes
| Description | Price Per Pcs In INR | Price Per Pcs In US $ | Price Per Pcs In MYR |
|---|---|---|---|
| Stainless Steel EFW Pipes 36in Astm A358 Gr 304l Cl 1 Be Ansi 836,10 | INR 1,602 | US $ 20.83 | MYR 91.31 |
| EFW Nps 20 Sch 10 Stainless Steel Pipes | INR 1,363 | US $ 17.72 | MYR 77.69 |
| Stainless Steel EFW Pipes Nps 16 Sch 80s Tp 304/304l | INR 1,906 | US $ 24.78 | MYR 108.64 |
| Nps 20 Sch 10 Tp 316/316l Stainless Steel EFW Pipes | INR 2,944 | US $ 38.27 | MYR 167.81 |
| 36in Stainless Steel EFW Pipes Ansi 836,10 | INR 1,727 | US $ 22.45 | MYR 98.44 |
Electric Fusion Welded Pipes Schedule Chart
Looking for Carbon Steel EFW Pipe manufacturers? Distributor of EFSW Tube and Electric Fusion Welded Pipe in Maharashtra
| Nominal Bore Size | Schedule 80 | Schedule 40 | Schedule 10 | Schedule 5 | Schedule 160 |
|---|---|---|---|---|---|
| 1/8 | |||||
| 3/8 | |||||
| 3 | |||||
| 1/2 | |||||
| 1/4 | |||||
| 1 1/4 | |||||
| 1 | |||||
| 6 | |||||
| 3/4 | |||||
| 2 | |||||
| 1 1/2 | |||||
| 4 | |||||
| 2 1/2 | |||||
| 5 |
Carbon Steel EFW Pipes Tolerance Chart
| Nominal Pipe Size | Over In. | Under In. |
|---|---|---|
| Over 1-1/2 to 4, incl | 1/32 (0.031) | 1/32 (0.031) |
| Over 4 to 8, incl | 1/16 (0.062) | 1/32 (0.031) |
| 1/8 to 1-1/2, incl | 1/64 (0.015) | 1/32 (0.031) |
| Over 8 to 18, incl | 3/23 (0.093) | 1/32 (0.031) |
Nickel Alloy EFW Pipes Application
Manufacturer of Stainless Steel EFW Pipe in India, view dimensions, features and price list
- Petrochemical Industry
- Refining Industry
- Filtration Industry
- Offshore Industry
- Refrigeration Industry
- Oil Industry
- Gas Industry

Completed projects

Petroliam Nasional Berhad- Malaysia

Qatargas I LNG plant- Qatar

Tanzania LNG Liquefaction Plant- South Africa

Table of contents