Gi Pipe Price List

  • Home
  • Gi Pipe Price List

View Jindal MS Pipe 2022 Rates in India

Gi Pipe Price List

Stockholder and distributor of Tata and Jindal Gi Pipes in Asia

GI Pipe Price List

Description Price Per Pcs In INR Price Per Pcs In US $ Price Per Pcs In MYR
Gi Pipes Tata C Class Is 1239 Heavy 15nb INR 903 US $ 11.74 MYR 18.70
Gi Erw C 25mm Class Pipe INR 1,724 US $ 22.41 MYR 98.27
1.1/4 G.i. Pipe Tata B Class Pipe INR 243 US $ 3.16 MYR 13.85
3 G.i. Pipe Tata B Class Pipe INR 510 US $ 6.63 MYR 29.07
25mm Gi Erw C Class Pipe INR 328 US $ 4.26 MYR 18.70
Size: 80 Mm Gi C Class Erw Pipe INR 388 US $ 5.04 MYR 22.12
Gi 15 Mm C Class Jindal Pipe INR 712 US $ 9.26 MYR 40.58
Condensed Water Recovery Soft Water & Vaccum Gi Pipes From Tata C INR 839 US $ 10.91 MYR 47.82

Addition Details

  • Gi Pipe Rates are EX-MUMBAI WAREHOUSE; Additional Freight Charges Apply.
  • Delivery: After receiving your order, material will typically be sent out within 5-7 days
  • Material can be sent directly from the factory for orders bigger than 9 tonnes.
  • Excise duty is included in the above prices, and modvat is available. 5. The length of the seamless pipes ranges from 4 to 7 metres; the quantity tolerance is +/- 1 length (depending on order qty)
  • Pipes in GI. Round, square, and rectangular shapes
  • Size: 0.3 inches, 1.5 inches, 1.5 inches, 2 inches, and 3/4 inches

Jindal GI IS 1239 Pipe Price

MM Inches Medium (B) Class Light (A) Class Heavy (C) Class
20MM 3/4 258.00 232.00 289.00
15MM 1/2 205.00 184.00 229.00
40MM 1-1/2 519.00 493.00 621.00
50MM 2 728.00 606.00 868.00
65MM 2-1/2 939.00 837.00 1105.00
80MM 3 1180.00 967.00 1341.00
25MM 1 361.00 311.00 434.00
100MM 4 1705.00 1403.00 1998.00
125MM 5 2257.00 NOT MANUFACTURED 2516.00
32MM 1-1/4 452.00 382.00 553.00
150MM 6 2659.00 NOT MANUFACTURED 2959.00

Specification of Tata make GI IS 1239 Pipe

Nominal Bore (mm) Thickness (mm) Class or Category Nominal Mass of Tube Black & Galvanised Outside Diameter (mm)
Plain End Kg/m Screwed & Socketed Kg/m Plain End Metre/Ton Screwed & Socketed Metre/Ton Max Min
20 2.3 Light 1.38 1.39 725 719 26.9 26.4
2.6 Medium 1.56 1.57 641 637 27.3 26.5
3.2 Heavy 1.87 1.88 535 532 27.3 26.5
15 2 Light 0.947 0.956 1056 1046 21.4 21
2.6 Medium 1.21 1.22 826 820 21.8 21
3.2 Heavy 1.44 1.45 694 690 21.8 21
32 2.6 Light 2.54 2.57 394 389 42.5 41.9
3.2 Medium 3.1 3.13 323 319 42.9 42
4 Heavy 3.79 3.82 264 262 42.9 42
80 3.2 Light 6.72 6.89 149 145 88.7 87.9
4 Medium 8.36 8.53 120 117 89.5 88
4.8 Heavy 9.9 10.1 101 96 89.5 88
40 2.9 Light 3.23 3.27 310 306 48.4 47.8
3.2 Medium 3.56 3.6 281 278 48.8 47.9
4 Heavy 4.37 4.41 229 227 48.8 47.9
65 3.2 Light 5.71 5.83 175 172 76 75.2
3.6 Medium 6.42 6.54 156 153 76.6 75.3
4.5 Heavy 7.93 8.05 126 124 76.6 75.3
25 2.6 Light 1.98 2 505 500 33.8 33.2
3.2 Medium 2.41 2.43 415 412 34.2 33.3
4 Heavy 2.93 2.95 341 339 34.2 33.3
100 3.6 Light 9.75 10 103 100 113.9 113
4.5 Medium 12.2 12.5 82 80 115 113.1
5.4 Heavy 14.5 14.8 69 68 115 113.1
50 2.9 Light 4.08 4.15 245 241 60.2 59.6
3.6 Medium 5.03 5.1 199 196 60.8 59.7
4.5 Heavy 6.19 6.26 162 160 60.8 59.7
125 4.8 Medium 15.9 16.4 63 61 140.8 138.5
5.4 Heavy 17.9 18.4 56 54 140.8 138.5
150 4.8 Medium 18.9 19.5 53 54 166.5 163.9
5.4 Heavy 21.3 21.9 47 46 166.5 163.9

Save 10-12% if you buy directly from GI Pipe Supplier

whatsapp chat