Jindal Hot Rolled Steel Sheet supplier in India

Stockist and supplier of Hot Rolled Steel Strips and Shims, view HR Plate price list, specification and grades
Check Difference between HRC & CRC, exporter of Hot Rolled Steel Plate in Mumbai, cut to size, free sample available

| Thickness | up to 25.4mm |
|---|---|
| Width | up to 2050 mm |
| Coil Weight | up to 36 MT |
| Grades |
|
Jindal Hot Rolled Steel Sheet Types

HR Coil

Jindal HR Coil

Hot Rolled Coil

Hot Rolled Steel Sheet

Hot Rolled Steel Plate

Hot Rolled Steel Strips

HR Plate

Hot Rolled Shim

Hot Rolled Strips

Hot Rolled Plate
| Description | Price Per Pcs In INR | Price Per Pcs In US $ | Price Per Pcs In MYR |
|---|---|---|---|
| Hot Rolled Coils Grade Api 5l X70m Psl2, Size(Mm) 9.53 X 1600 X C | INR 1,538 | US $ 19.99 | MYR 87.67 |
| 1.6 Mm X 1100 Mm X C Alloy Hot Rolled Steel Sheet Coils | INR 1,218 | US $ 15.83 | MYR 69.43 |
| 2.90 X 988 X Hot Rolled Steel Coil | INR 2,735 | US $ 35.56 | MYR 155.90 |
| Hot Rolled Alloy Steel In Coils 3.2x860xc | INR 1,848 | US $ 24.02 | MYR 105.34 |
| Hot Rolled Pickled Coil T2.8000mm*w1,110.0000mm | INR 2,439 | US $ 31.71 | MYR 139.02 |
Hot Rolled Plate Standard and Grade
Supplier of Hot Rolled Pickled And Oiled Coil in India, view Jindal HR Coil and Flat rolled steel prices in Asia
| ASTM | JIS | EN | SAE | |
|---|---|---|---|---|
| General structure (T.S.<490N/MM2) | A36 A283 GR.C A570 GR.30~40 A1001 SS GR.30~40 | G3101 SS330 SS440 G3106 SM400A G3132 SPHT1 SPTT2 SPHT3 | 1010~1025 | |
| Commercial quality | A569 A635 A659 A1011 CS Type A,B,C | G3131 SPHC | 10111 DD11 | 1006~1025 |
| Deep drawing quality | A622 A1011 DS Type A,B | G3131 SPHE | 10111 DD13 DD14 | 1006~1010 |
| Drawing quality | G3131 SPHD | 10111 DD12 | 1006~1010 | |
| General structure (T.S.≥490N/MM2) | A570 GR.45~50 A607 GR.45~70 A1011 SS GR.45,50 | G3101 SS490 G3106 SM490A SM490YA | J1392 050X |
Jindal Hot Rolled Steel Sheet Available Dimension
| Thickness in Inch | Width in Inch |
|---|---|
| 2.3~3.0 | 700~1720 |
| 1.2~2.0 | 650~1570 |
| 3.0~7.0 | 900~1250 |
| 1.1~1.8 | 700~1500 |
| 1.9~3.0 | 700~1720 |
| 0.8~1.1 | 650~1000 |
| 3.0~4.5 | 700~1800 |
| 4.5~24.0 | 700~1950 |
| 2.0~3.0 | 650~1800 |
| 1.4~1.6 | 700~1420 |
| 1.7~2.3 | 700~1570 |
| 3.0~22.0 | 700~1950 |
| 1.4~2.0 | 700~1420 |
| 3.0~24.0 | 650~1950 |
| 3.0~22.0 | 700~1950 |
| 3.2~6.0 | 1120~1495 |
| 6.0~12.0 | 1120~1620 |
| 12.0~14.0 | 1120~1420 |
| 1.2~1.8 | 650~1400 |
| 2.0~3.0 | 700~1650 |
| 1.8~6.0 | 650~1650 |
| 6.0~8.0 | 650~1400 |
Hot Rolled Steel Plate Chemical Composition
| Grade | Carbon | Manganese | Silicon | Phosphorous | Sulfur |
|---|---|---|---|---|---|
| Q345B | ≤0.20 | 1.00-1.60 | ≤0.55 | ≤0.040 | ≤0.040 |
| Q345C | ≤0.20 | 1.00-1.60 | ≤0.55 | ≤0.035 | ≤0.035 |
| Q345D | ≤0.18 | 1.00-1.60 | ≤0.55 | ≤0.030 | ≤0.030 |
Hot Rolled Coil Mechanical Properties
Buy JSW, POSCO, TATA, Jindal Hot Rolled Pickled and Oiled Sheet at dealer price in Mumbai
| Properties | Hot Rolled Steel |
|---|---|
| Reduction of Area | 58 |
| Yield Strength | 45,000 psi |
| Elongation in 2” | 36 |
| Tensile Strength | 67,000 psi |
| Brinell Hardness | 137 |
Jindal Hot Rolled Steel Sheet Supply conditions
| Side/surface condition | pickled | non-pickled | pickled and oiled |
|---|---|---|---|
| Trimmed edges | Yes | Yes | |
| Mill edges | Yes | Yes | Yes |
Completed projects

Ge Oil & Gas Company- Houston

Cameron Lng- Louisiana

Pacific Oil & Gas- Indonesia

Table of contents