| Incoloy 800 Round Bar Size | Alloy 800 Rod Surface | ASTM B408 UNS N08800 Flat Bar Length |
|---|---|---|
|
|
|
| Nickel Alloy 800H Square Bar Origin | AMS 5766 Rounds MTC | ASME SB 408 Nickel 800 Bright Bar Delivery Time |
|
|
|
NDT Tested Alloy 800 Rod Manufacturer in India
- Chemical testing
- NDT Testing
- Ultrasonic Testing
- Liquid Penetrant Testing
- PMI Testing
Inconel 800 Rod
Alloy 800 Hex Bar
Inconel Alloy 800 Square Bar
Incoloy 800 Round Bar Specification
Incoloy 800 Round Bar Size
- OD: 10 to 1000mm
- Length: 3 to 6 M
- Thck: 700mm
Alloy 800H Rod Standards
- ISO 9723
- UNS N08800
- AMS 5766
- ASTM B408
AMS 5766 Rounds Capability
- Machine
- Sawing
- Forging
- Heat Treat
Inconel 1.4876 Shaft Value Added Services
- Age hardening
- Soft /Solution Annealed
- Heat Treatment
- Q & T Hardening
- Normalizing/Coating
Alloy 800 Round Bar Types
- Rectangular
- Hex
- Square
- Flat
- Hollow
Inconel Alloy 800 Square Bar Manufacturing Methods
- Cold/Hot Forging
- Drop Forging
- Open Die Forging
- Closed Die Forging
ASTM B408 UNS N08810 Flat Bar Finish
- Forged Black
- Proof Machined
- Custom
Inconel 800H Hex Bar Packaging
- Protective Paper
- Carton Box
- Wooden Case
ASME SB 408 NCF 800h Rounds Certificates
- MTC
- Third Party Inspection
Supplier of Inconel 800H Hex Bar in Annealed Condition at Lowest Price in Mumbai
- Hardened
- Annealed
- Turned & Rough
- Precipitation-Hardening


Incoloy 800 Bright Bars

Incoloy 800H Round Bars

Incoloy 800 Square Bars

Incoloy 800 Flat Bars

Incoloy 800H Rod

ASTM B408 UNS N08810 Round Bars

Incoloy 800 Bars stock

Incoloy 800 Hex Bars

Incoloy 800 Round Bars

Incoloy 800HT Round Bars

Alloy 800 Bars
Exporter of ASTM B408 UNS N08800 Flat Bar in Different Sizes For Marine and Offshore Industries
- Paper pulp
- Furnace components
- Petrochemical
- Electrical industry
- heat exchangers
| Flat Size | 20 x 10 | 10 x 3 | 100 x 25 | 300 x 8 | 200 x 16 | 13 x 3 | 16 x 8 | 65 x 25 | 130 x 20 | 25 x 12 |
|---|---|---|---|---|---|---|---|---|---|---|
| Kg / m | 1.61 | 0.24 | 20.1 | 19.3 | 25.7 | 0.31 | 1.03 | 13.1 | 20.9 | 2.41 |
| Length (metres) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Colour Code | Yellow | Blue | Purple | Red | Grey | Blue | Red | Purple | Green | Pink |
| Flat Size | 250 x 12 | 150 x 16 | 32 x 12 | 40 x 20 | 180 x 5 | 50 x 25 | 110 x 12 | 90 x 12 | 75 x 40 | |
| Kg / m | 24.1 | 19.3 | 3.09 | 6.14 | 7.24 | 10.1 | 10.6 | 8.69 | 24.1 | |
| Length (metres) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
| Colour Code | Pink | Grey | Pink | Green | Orange | Purple | Pink | Pink | Yellow |
Check Ready Stock of Nickel Alloy 800H Square Bar in Cut to Length as Per ASME SB 408 Standards
| Size | 10mm | 1/8" | 15mm | 5/32" | 5mm | 3/16" | 17mm | 6mm | 7/32" | 14mm | 7mm | 1/2" | 16mm | 1/4" | 5/8" | 8mm | 11/16" | 18mm | 13mm | 5/16" | 9mm | 3/8" | 12mm | 9/16" | 11mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kg / ft | 0.189 | 0.019 | 0.424 | 0.029 | 0.047 | 0.043 | 0.543 | 0.068 | 0.058 | 0.368 | 0.091 | 0.303 | 0.481 | 0.076 | 0.473 | 0.12 | 0.573 | 0.61 | 0.318 | 0.118 | 0.152 | 0.17 | 0.271 | 0.383 | 0.228 |
| kg/ mtr | 0.62 | 0.062 | 1.391 | 0.095 | 0.154 | 0.141 | 1.791 | 0.223 | 0.19 | 1.207 | 0.298 | 0.994 | 1.578 | 0.249 | 1.551 | 0.398 | 1.88 | 2.001 | 1.043 | 0.387 | 0.498 | 0.557 | 0.889 | 1.256 | 0.748 |
| Size | 36mm | 22mm | 48mm | 7/8" | 1" | 25mm | 2-1/8" | 27mm | 26mm | 45mm | 30mm | 1-5/8" | 2" | 1-1/8" | 50mm | 32mm | 2-1/4" | 60mm | 1-3/4" | 1-1/4" | 1-3/8" | 35mm | 40mm | 1-7/8" | 38mm |
| kg/ mtr | 7.999 | 2.979 | 14.205 | 3.038 | 3.97 | 3.871 | 17.963 | 4.49 | 4.17 | 12.555 | 5.548 | 10.449 | 15.906 | 5.033 | 15.414 | 6.314 | 20.128 | 22.205 | 12.179 | 6.349 | 7.55 | 7.553 | 9.872 | 13.977 | 8.903 |
| kg / ft | 2.438 | 0.908 | 4.33 | 0.926 | 1.21 | 1.18 | 5.475 | 1.368 | 1.271 | 3.807 | 1.691 | 3.2 | 4.848 | 1.534 | 4.698 | 1.894 | 6.135 | 6.768 | 3.712 | 1.924 | 2.303 | 2.39 | 3.009 | 4.26 | 2.792 |
| Size | 8" | 3-1/4" | 3-1/2" | 4-1/4" | 4" | 4-3/4" | 4-1/2" | 5-1/2" | 5" | 6-1/2" | 6" | 7" | 7-1/2" | 10" | |||||||||||
| kg / ft | 77.586 | 12.8 | 14.85 | 21.908 | 19.306 | 27.366 | 24.4487 | 36.69 | 30.461 | 51.093 | 43.86 | 59.432 | 68.226 | 121.048 | |||||||||||
| kg/ mtr | 254.55 | 41.996 | 48.772 | 72.249 | 63.34 | 90.249 | 80.34 | 121 | 99.94 | 167.63 | 143.9 | 196 | 225 | 397.14 |
Jolly Steel is Incoloy 800 Round Bar Manufacturer in India, Offers Alloy 800 Hex, Flat and Square Bar in Cut to Length at Factory Price to the Germany, Belgium, USA, Colombia and Nigeria
Incoloy 800H Round Bar Tolerance Chart
| Thread Size (inches) | 1-1/4" | 1-1/2" | 5/8" | 3/4" | 3/8" | 1/2" | 1" | 1/4″ | 5/16″ | 2″ |
| Major Dia Tolerance (mm) | ±0.45 | ±0.50 | ±0.30 | ±0.35 | ±0.20 | ±0.25 | ±0.40 | ±0.15 | ±0.20 | ±0.60 |
| Pitch Dia Tolerance (mm) | ±0.38 | ±0.42 | ±0.22 | ±0.28 | ±0.16 | ±0.18 | ±0.32 | ±0.12 | ±0.14 | ±0.48 |
| Minor Dia Tolerance (mm) | ±0.40 | ±0.45 | ±0.25 | ±0.30 | ±0.15 | ±0.20 | ±0.35 | ±0.10 | ±0.12 | ±0.50 |
Refer to ASTM B408 UNS N08810 Rectangular Bar Material Properties Here
ASTM B408 UNS N08800 Flat Bar Chemical Composition
ASME SB 408 Nickel 800 and 800H Bright Bar Mechanical Properties
Tensile Strength
520 – 750 MPa
Yield Strength
240 – 310 MPa
Elongation %
30
Hardness
150 – 200 HB
Fatigue Strength
170 – 220 MPa
Modulus of Elasticity
200 GPa
Alloy 800 Hex Bar Equivalent Properties
UNS
Russia
Japan
European
Russia
PED Approved Incoloy 800 Round Bar Supplier in India, Get Alloy 800 Bar, Rectangular Bar and Bright Bars in Various Surface Finish at Reasonable Price in Mumbai
Alloy 800H Rod Chemical Composition
Incoloy Alloy 800H Rectangular Bar Equivalent Grades
UNS
Russia
Japan
Europe
Russia
Why People choose Jolly Steels
- Stockholder of prime quality austenitic and Ferritic Stainless Steel for Extreme pressure environment
- Dealer and Distributor of Stainless Steel and Nickel Alloys
- Material For High Temperature applications
Stockist and importer of non ferrous metals - Compare Price per KG in India
- Duplex steel products at lowest price in Mumbai
- Offers Competitive price to local suppliers, traders and wholesalers in UAE, Germany, Nigeria and USA

Table of contents