Nippon Yakin Kogyo Co. Ltd. Sheets and Plates Stockist in Mumbai
Nippon Yakin Plate Specification
Keep Stocks
- Material: Pure Nickel
- Brand: Nippon Yakin Kogyo Co. Ltd.
- Headquarters: Tokyo, Japan
Grades
- NAS600/ NAS601
- NAS625 / NASNW276
- NASNW22 / NASNW400
- NAS825
Forms
- Plate
- Sheet
- Sterip
- Coil
| Yakin Plate Grade | NAS600 | NAS625 | NAS601 | NASNW276 | NAS185N | NAS825 | NASNW22 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Hot Rolled Plate | 8 to 33.5mm | 8 to 33.5mm | 10mm | 14mm | 8mm | 8 to 33.5mm | 12mm | ||||||||||||||
| Cold Rolled Sheet | 1mm | 1mm | 2mm | 2mm | 1.5mm | 1mm | 3mm | |||||||||||||||
| JIS | NCF600 | NCF625 | NCF601 | NW0276 | SUS312L | NCF825 | NW6022 | |||||||||||||||
| UNS | N06600 | N06625 | N06601 | N10276 | S31254 | N08825 | N06022 | |||||||||||||||
| WNR | 2.4816 | 2.4856 | 2.4851 | 2.4819 | 1.4547 | 2.4858 | 2.4602 | |||||||||||||||
| Heat Treatment | 800~1150℃ | Solution Annealing: 1093℃ | Annealing: 871℃ | Solution Annealing: 1100°C-1200°C |
Annealing: 950°C | 1150 to 1170℃ | 1150℃ | 930 to 1030℃ | 1150 to 1170℃ | |||||||||||||
| Application | Heat Treatment Fixtures | Chemical Plants. | Muffle Furnace | Chemical Plants | Oil and Gas Extraction | Environment-Related Equipment | Heat Treatment Fixtures | Radiant Tube | Muffle Furnace | Chemical Plants | Heat Exchangers | Oil and Gas Extraction | Chemical Plants | Heat Exchangers | Marine Structures | Chemical Plants | Sheathed Heater | Oil and Gas Extraction | Chemical Plants, | Heat Exchangers | Pharmaceutical Plants | |
| Yakin Plate Grade | NASNW400 | NAS800 | NAS800H | NAS800T | NAS335X | NASNi201 | NASHX | |||||||||||||||
| Size | Hot Rolled Plate | 2mm | 1mm | 1mm | 2mm | 0.1mm to 5mm | 1.2mm | |||||||||||||||
| Cold Rolled Sheet | 12mm | 8 to 33.5mm | 8 to 33.5mm | 6.5 to 50mm | 220 mm | 6mm | ||||||||||||||||
| JIS | NW4400 | NCF800 | NCF800H | NCF020 | NW2201 | NW6002 | ||||||||||||||||
| UNS | N04400 | N08800 | N08810 | N08811 | N08020 | N02201 | N06002 | |||||||||||||||
| WNR | 2.436 | 1.4876 | 1.4958 | 1.4876/1.4959 | 2.466 | 2.4068 | 2.4665 | |||||||||||||||
| Heat Treatment | 700 to 900℃ | 980~1060℃ | 1121℃ | 1149℃ | 925 to 1010℃ | 760 to 1050℃ | 1149 and 1177℃ | |||||||||||||||
| Application | Heat Exchang-ers | Chemical Plants | Sacrificial Anode | Sheathed Heater | Heat Treatment Fixtures | Furnace Parts | Furnace Parts | Heat Exchangers | Heat Treatment Fix-tures | Chemical Plants | Sulfuric Acid-Related Equipment | Heat Exchangers | Caustic Soda Manufacturing Plant | Terminal Applications | Coins | Gas Turbine Parts | Semiconductor | Furnace Parts | ||||
Ready Stock of Nippon Yakin Sheet and Plates
NCF600 Plate
NAS601 Plate
NAS625 Plate
NASNW276 Plates
NAS825 Plates
NASNW400 Plate
Supplier Of NAS625 and NCF625 Plate & Strips in Various Sizes and Thickness
Grade Wise Sizes of Nippon Yakin Plates
- Inconel 625 Plates- 1mm to 20mm
- Inconel 600 Plates - 3mm to 12mm
- Inconel 825 Plates - 2mm to 12mm
- Inconel 800/800h Plates - 3mm to 6mm
- Hastelloy C276 Plates - 2mm to 12mm
- Hastelloy C22 Plates - 3mm to 12mm
- Smo254 Plates - 3mm to 6mm
Find NASNW276 Plate and Coil Ready Stock at Lowest Price in Mumbai
For Nippon Yakin Nickel Alloy Plate, Sheets and Coil Price Per Kg in India Please Click Here Nippon Yakin Price List
Get NAS600 Sheet and Strip For Corrosion Resistant and High Temperature Applications
- Heat Exchangers
- Chemical Plants
- Heat Treatment Fixtures
- Muffle Furnace
- Oil and Gas Extraction
| Heat treatment | Annealing | Cold-Rolled Sheet | ||||
|---|---|---|---|---|---|---|
| Temperature | °C | 871 | 760 | 649 | 538 | |
| Creep rupture strength | MPa | 100hr | 33 | 58 | 158 | 345 |
| 10hr | 52 | 89 | 234 | 511 | ||
| 1000hr | 21 | 38 | 100 | 234 | ||
Buy NAS825 and NASNW400 Sheet With Superior Weldability and Workability
Nippon Yakin Sheet Weldability and Workability
| Grade | NASNW400 | |
|---|---|---|
| Workability | Temperature Strength | Cold Working |
| Less than Type 304 | Simpler Than Type 304. | |
| Weldability | Welding Method | Welding Consumable |
| TIG, SMAW, MIG, Resistance Welding | ||
Chemical Composition of Heat Resistant Alloys 600 Strips
| Specification (NCF600) | Specification (UNS N06600) | Specification (EN 2.4816) | |
|---|---|---|---|
| Ni | ≥ 72.00 | ≥ 72.0 | ≥ 72.00 |
| C | ≤0.15 | ≤ 0.15 | 0.05≤0.1 |
| Si | 0.50 | ≤0.5 | ≤0.50 |
| Mn | ≤ 1.00 | ≤1.0 | ≤ 1.00 |
| P | ≤ 0.030 | — | ≤ 0.020 |
| Fe | 6.00-10 | 6.0-10 | 6.00- 10 |
| S | ≤ 0.015 | ≤ 0.015 | ≤ 0.015 |
| Cu | ≤ 0.50 | ≤ 0.5 | ≤ 0.50 |
| Al | — | — | ≤ 0.30 |
| Cr | 14.00-17 | 14.0-17 | 14.00- 10 |
| Ti | — | — | ≤ 0.30 |
| Nippon Yakin Plate Grade | NAS600 |
|---|---|
| EN 10095 | 2.4816 |
| ASTM B168 | UNS N06600 |
| JIS G 4902 | NCF600 |
Nippon Yakin Plate Heat Treatments
| NAS600 | Annealing : 800~1150℃ | Air or water cooling |
|---|---|---|
| NAS625 | Annealing : 71℃ | Water |
| NASNW276 | quenched : 1150 to 1170℃ | Water |
Why People choose Jolly Steels
- Stockholder of prime quality austenitic and Ferritic Stainless Steel for Extreme pressure environment
- Dealer and Distributor of Stainless Steel and Nickel Alloys
- Material For High Temperature applications
Stockist and importer of non ferrous metals - Compare Price per KG in India
- Duplex steel products at lowest price in Mumbai
- Offers Competitive price to local suppliers, traders and wholesalers in UAE, Germany, Nigeria and USA

Table of contents