| SS Square Seamless Pipe Size | 1 Inch SS Square Welded Pipe Size | Square Hollow Thick-Walled Pipe Size |
|---|---|---|
|
|
|
| SS Square Pipe Size | Stainless Square Pipe Standards | Square SS Pipe End |
|
|
|
SS 304 Square Tub Manufacturer in India as Per ASME SA 312 Standards with Documentation
- Visual Inspection
- PMI Test Reports
- Material Test Certificates (MTC)
- Fumigation Certificates
- Raw Material Test Reports
- Material Traceability Records
- Quality Assurance Plan (QAP)
- Heat Treatment Charts
Square Hollow Pipe
Stainless Square Pipe
SS Box Pipe
What Types of Wrench Can Be Used on Stainless Steel Square Pipe?
- Adjustable Wrench
- Pipe Wrench
- Torque Wrench
- Combination Wrench
- Pipe Vise
- Crescent Wrench
Stainless Steel Square Pipe Specification
Most Reliable Stainless Steel Square Pipe Manufacturer in India As Per International Standards
SS Square Pipe Size
- Seamless Pipe: 1/8 to 12 inch NPS
- Welded Pipe: 1/4 to 36 inch
Stainless Square Tube Thickness
- Seamless Pipe:0.6 - 12.7 mm
- Welded Pipe:1 - 20 mm
SS 304 Square Tube Length
- Cut Length/Double/Single Random
Square Hollow Pipe Finishes
- Polished
- Annealing
- Bright
Stainless Square Pipe Standards
- ASME SA554 | ASTM A554
Square SS Pipe Types
- Square
- Welded
- Hollow
- ERW
SS Square Pipe Testings
- Chemical
- Ultrasonic
- PMI
- Mechanical
Stainless Square Tube Origin
- European
- Indian
- Japanese
- Korean
Square Hollow Pipe Services
- Cutting
- Threading
- Beveling
- Polishing
Stainless Square Pipe Packaging
- Bubble wraps
- Wooden Boxes
- Steel Strips Bundled
- Custom
Square SS Pipe End Types
- Beveled
- Plain
SS Square Pipe Manufacturing Process
- Cold Formed
- Precision Rolled
- Hot Formed
Jindal Make Grade 316 Box Section and SS Hollow Section with Tensile Test and Hardness Test at Dealer Price in Mumbai
Want the Latest Stainless Steel Square Pipe and Square Tubing Price? Click Here to Check It Out.
Stainless Steel Square Pipe Tensile Test Setup and Specimen Size
Supplier of SS ERW Square Pipe and Tube in Various Sizes at Low Cost in Mumbai
Stainless Square Tubing Size Chart
Stainless Steel Square Pipe Supplier in India Provide Pipe and Tubes With Custom Sizes, available in a wide range of diameters to suit your specific requirements.
| Square Tubing Sizes | Thickness Availability in mm | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 30*30 mm | 1.20 | 1.00 | 3.0 | 0.65 | 2.0 | 0.80 | 1.50 | ||
| 15*15 mm | 1.20 | 1.00 | 0.65 | 0.80 | 1.50 | ||||
| 75*75 mm | 5.0 | 3.0 | 2.0 | 4.0 | 1.50 | ||||
| 12*12 mm | 1.20 | 1.00 | 0.65 | 0.80 | 1.50 | ||||
| 20*20 mm | 1.20 | 1.00 | 0.65 | 2.0 | 0.80 | 1.50 | |||
| 40*40 mm | 1.20 | 1.00 | 3.0 | 2.0 | 4.0 | 1.50 | |||
| 50*50 mm | 1.20 | 1.00 | 5.0 | 3.0 | 2.0 | 4.0 | 1.50 | ||
| 80*80 mm | 1.20 | 1.00 | 5.0 | 3.0 | 2.0 | 4.0 | 1.50 | ||
304 Stainless Steel Square Pipe Size Chart
Stainless Steel Square Pipe Manufacturer in India supplying products in a wide range of sizes and finishes.
| Size (mm) | Weight (kg/mtr) | Weight (kg/mtr) | Size (mm) |
|---|---|---|---|
| 100 * 100 * 5.0 | 14.80 | 14.80 | 100 * 100 * 5.0 |
| 40 * 40 * 1.5 | 2.51 | 1.81 | 30 * 30 * 3.0 |
| 90 * 90 * 8.0 | 15.76 | 20.40 | 90 * 90 * 6.0 |
| 70 * 70 * 3.0 | 9.45 | 6.28 | 60 * 60 * 6.0 |
| 25 * 25 * 3.0 | 1.74 | 2.04 | 25 * 25 * 2.5 |
| 20 * 20 * 2.5 | 1.12 | 1.35 | 20 * 20 * 2.0 |
| 180 * 180 * 10 | 43.00 | 53.00 | 180 * 180 * 8 |
| 120 * 120 * 6.3 | 21.30 | 22.30 | 120 * 120 * 6.0 |
| 50 * 50 * 4.0 | 4.39 | 5.72 | 50 * 50 * 3.0 |
| 150 * 150 * 5.0 | 49.50 | 22.70 | 140 * 140 * 12.5 |
| 80 * 80 * 3.0 | 7.07 | 7.22 | 75 * 75 * 3.0 |
| 200 * 200 * 8 | 38.20 | 48.00 | 200 * 200 * 6.3 |
| 250 * 250 * 16 | 92.60 | 117.00 | 250 * 250 * 12.5 |
Leading Stainless Steel Square Pipe Manufacture in India Offers Custom Dimensions, Contact Us to Get At Best Price.
| OD Inches | WT Decimal | WT Inches |
|---|---|---|
| 1 1/4 | 0.0830 | 14 |
| 3 | 0.0830 | 14 |
| 2 1/4 | 0.2500 | 7 |
| 1 1/2 | 0.0650 | 16 |
| 1 | 0.0650 | 16 |
| 1 1/4 | 0.0650 | 16 |
| 2 1/2 | 0.1800 | 7 |
| 4 | 0.1200 | 11 |
| 4 1/4 | 0.2500 | 7 |
| 8 3/8 | 0.3750 | 7 |
| 1 1/2 | 0.0830 | 14 |
| 2 | 0.0650 | 16 |
| 2 | 0.0830 | 14 |
| 1 | 0.0490 | 18 |
| 2 3/16 | 0.1880 | 7 |
| 6 1/4 | 0.2500 | 7 |
| 4 | 0.1800 | 7 |
| 3 1/4 | 0.2500 | 7 |
| 1 3/4 | 0.0830 | 14 |
| 3 | 0.1200 | 11 |
316 Stainless Steel Square Tube Welding Methods
Trusted SS Square Pipe supplier in India, Offering Various Welding Services Like Laser, MIG, TIG etc
- MIG Welding
- Electron Beam Welding
- TIG Welding
- Spot Welding
- Laser Welding
Exporter of ASME B36.10M Seamless and 316 Stainless Steel Welded Square Pipe With Fastest Delivery, Check Pressure Ratings
SS Square Pipe Pressure Rating
| Pipe Size Inch |
Pipe Sch | 650 | 750 | 600 | 300 | 100 | 500 | 200 | 400 | 700 |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 40 | 1106 | 1072 | 1140 | 1400 | 1806 | 1196 | 1558 | 1287 | 1084 |
| 5 | 40 | 822 | 797 | 847 | 1040 | 1342 | 889 | 1158 | 956 | 805 |
| 6 | 40 | 747 | 724 | 770 | 945 | 1219 | 808 | 1052 | 869 | 732 |
| 1 | 40 | 1867 | 1810 | 1924 | 2362 | 3048 | 2019 | 2629 | 2171 | 1824 |
| 1/12 | 40 | 1383 | 1340 | 1425 | 1750 | 2257 | 1496 | 1947 | 1608 | 1354 |
| 10 | 40 | 596 | 578 | 615 | 755 | 974 | 645 | 840 | 694 | 584 |
| 4 | 40 | 938 | 909 | 967 | 1187 | 1531 | 1014 | 1321 | 1091 | 919 |
| 8 | 40 | 657 | 637 | 678 | 832 | 1073 | 711 | 926 | 765 | 644 |
| 2 | 40 | 1165 | 1129 | 1201 | 1474 | 1902 | 1260 | 1640 | 1355 | 1141 |
Stainless Steel Square Pipe Hardness Tests
Square SS 304 Pipe Tolerance Chart
SS Square Pipe Manufacturer in India, Provides Various Grades at Low Cost in Indonesia, Morocco, Kenya, Saudi Arabia, Brazil and Germany
| NPS Designator | Permissible Variations in OD | |
|---|---|---|
| Under In. | Over In. | |
| Over 1-1/2 to 4, incl | 1/32 (0.031) | 1/32 (0.031) |
| 1/8 to 1-1/2, incl | 1/32 (0.031) | 1/64 (0.015) |
| Over 4 to 8, incl | 1/32 (0.031) | 1/16 (0.062) |
| Over 8 to 18, incl | 1/32 (0.031) | 3/23 (0.093) |
Find Stainless Steel Square Tube in All Standard Sizes At Jolly Steels in Ready Stock
Ready Stock Of Stainless Steel Square Pipe
Authorized SS Square Pipe supplier in India, Offers Ready Stock of Stainless Steel ERW and Welded Square Pipe With MTC
Stainless Steel ERW Square Pipe
Stainless Seamless Square Pipe
SS Welded Square Pipe
Stainless Steel Hollow Square Pipe
Stainless Square Exhaust Pipe
SS Large Square Pipe
Stainless SHS Pipe
SS Seamless Square Hollow Tubing
Stainless Square Pipe HSN Code
| HS Code | 73066100 |
|---|
SS Square Pipe Chemical Composition
Stainless Steel Square Pipe Supplier in India offering excellent resistance to acidic environment.
| Grades | Manganese | Sulfur | Chromium | Phosphorus | Other | Carbon | Nickel | Silicon |
|---|---|---|---|---|---|---|---|---|
| SS 304 | 2 | 0.03 | 18.00 20.00 | 0.04 | 0.08 | 8.00 11.00 | 0.075 | |
| SS 316 | 2.00 | 0.030 | 16.00 18.00 | 0.040 | Mo2.00- 3.00 | 008 | 11.00 4.00 | 0.75 |
| SS 304H | 2 | 0.03 | 18.00 20 | 0.04 | 0.04 0.1 | 8.00 11 | 0.75 | |
| SS 347 | 200 | 0.03 | 17.00 20 | 0.04 | Cb + Ta 10 XC-1.00 | 0.08 | 7.00 13 | 0.75 |
| SS 316H | I 2.00 | 0.030 | 16.00 18.00 | 0040 | Mo2.00-3.00 | 0_04 0.10 | 11.00 14.00 | 0.75 |
| SS 304L | 2 .00 | 0.03 | 18.00 20.00 | 0.04 | 0.035 | 8.00 13.00 | 0.75 | |
| SS 321 | 203 | 0.03 | 17.00 20 | 0.04 | Ti 5XC-0.60 | 0.48 | 9.00 13 | 0.75 |
| SS 316L | 2 | 0.03 | 16.00 18 | 0.04 | Mo 2.00 3.00 | 0.035 | 10.00 15 | 0.75 |
| SS 317 | 2 | 0.03 | 18.00 20 | 0.04 | Mo 3.00 4.00 | 0.08 | 11.00 14 | 0.75 |
| SS 310 | 2 | 0.03 | 24.00 26 | 0.04 | 0.15 | 19.00 22 | 0.75 | |
| SS 416 | 1.25 | 0.15 | 12.00 14.00 | 0.066 | 0.15 | 1.00 |
Square Hollow Pipe Mechanical Properties
Find Square Steel Tubing and Pipes With High Tensile Strength For High Pressure Application
| Type | Tensile | Elongation | Rockwell Hardness | Yield |
|---|---|---|---|---|
| SS 304L | 80000 105000 |
55 20 |
RB75 RB95 |
30000 75000 |
| 316L | 80000 | 50 | RB75 | 30000 |
| SS 321 | 90,000 105000 |
55 20 |
RB80 RB95 |
35000 75000 |
| 316H | 85000 | 50 | RB80 | 35000 |
| SS 304 | 85000 105000 |
55 20 |
RB80 RB95 |
35000 75000 |
| SS 304H | 85,000 | 55 | RB80 | 35,000 |
| SS 310 | 95,000 | 45 | RB85 | 45,000 |
| SS 416 | 75,000 | 20 | RB95 | 35,000 |
| SS 316 | 85000 | 50 | RB80 | 35000 |
| SS 347 | 95,000 | 50 | RB85 | 40,000 |
| SS 317 | 90,000 | 45 | RB85 | 40,000 |
SS Large Square Pipe Physical Properties
| Grades | Melting Point (°C) | Coefficient of Thermal Expansion (μm/m·°C) | Electrical Resistivity (µΩ·cm) | Density (g/cm³) | Thermal Conductivity (W/m·K) |
|---|---|---|---|---|---|
| SS 316L | 1375- 1400 | 16.5 | 74.0 | 7.98 | 16.3 |
| SS 304 | 1400 - 1450 | 17.2 | 0.072 | 7.93 | 16.2 |
| SS 317 | 1375 - 1400 | 16.5 | 74.5 | 7.95 | 16.3 |
| SS 310 | 1400 - 1450 | 17.0 | 72.0 | 7.90 | 14.0 |
| SS 304L | 1400 - 1450 | 16.0 | 72.3 | 7.93 | 16.2 |
| SS 347 | 1400 - 1450 | 16.0 | 74.0 | 7.93 | 16.2 |
| SS 316 | 1375 - 1400 | 16.5 | 74.0 | 7.98 | 16.3 |
| SS 304H | 1400 - 1450 | 16.0 | 72.3 | 7.93 | 16.2 |
| SS 317L | 1375 - 1400 | 16.5 | 74.5 | 7.95 | 16.3 |
| SS 904L | 1350 - 1400 | 16.0 | 70.0 | 8.00 | 15.0 |
| SS 321H | 1400 - 1450 | 16.0 | 74.0 | 7.93 | 16.2 |
| SS 321 | 1400 - 1450 | 16.0 | 74.0 | 7.93 | 16.2 |
| SS 310S | 1400 - 1450 | 17.0 | 72.0 | 7.90 | 14.0 |
| SS 446 | 1400 - 1450 | 11.5 | 76.0 | 7.80 | 30.0 |
| SS 410 | 1480 - 1530 | 11.5 | 78.0 | 7.75 | 30.0 |
Stainless Steel Square Pipe Equivalent Properties
| America | North America | Russia | Russia | United Kingdom | Europe | Japan | France |
|---|---|---|---|---|---|---|---|
| ASTM | UNS | GOST | WERKSTOFF NR. | BS | EN | JIS | AFNOR |
| SS 304 | S30400 | 08Х18Н10 | 1.4301 | 304S31 | X5CrNi18-10 | SUS 304 | Z7CN18‐09 |
| SS 304H | S30409 | – | 1.4301 | – | – | – | – |
| SS 347 | S34700 | - | 1.4550 | - | X6CrNiNb18-10 | SUS 347 | - |
| SS 316L | S31603 | 03Ch17N14M3 / 03Ch17N14M2 | 1.4404 / 1.4435 | 316S11 / 316S13 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
SUS 316L | Z3CND17‐11‐02 / Z3CND18‐14‐03 |
| SS 347H | S34709 | - | 1.4961 | - | X6CrNiNb18-12 | SUS 347H | - |
| SS 316 | S31600 | - | 1.4401 / 1.4436 | 316S31 / 316S33 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
SUS 316 | Z7CND17‐11‐02 |
| SS 409 | S40900 | - | 1.4512 | - | X2CrTi12 | SUS409 | - |
| SS 317 | S31700 | - | 1.4449 | - | X5CrNiMo1713 | SUS 317 | - |
| SS 304L | S30403 | 03Х18Н11 | 1.4306 / 1.4307 | 3304S11 | X2CrNi18-9 / X2CrNi19-11 | SUS 304L | Z3CN18‐10 |
| SS 310S | S31008 | 20Ch23N18 | 1.4845 | 310S16 | X8CrNi25-21 | SUS 310S | – |
| SS 321H | S32109 | - | 1.4878 | - | X12CrNiTi18-9 | SUS 321H | - |
| SS 310 | S31000 | 20Ch25N20S2 | 1.4841 | 310S24 | X15CrNi25-20 | SUS 310 | – |
| SS 410S | S41008 | - | 1.4516 | - | X6CrNiTi12 | SUS410S | - |
| SS 321 | S32100 | - | 1.4541 | - | X6CrNiTi18-10 | SUS 321 | - |
| SS 317L | S31703 | - | 1.4438 | - | X2CrNiMo18-15-4 | SUS 317L | - |
| SS 316H | S31609 | - | - | 316S51 | - | - | - |
| SS 904L | N08904 | STS 317J5L | 1.4539 | 904S13 | X1NiCrMoCu25-20-5 | SUS 904L | Z2 NCDU 25-20 |
Stainless Steel Square Pipe Supplier in India , ideal for aerospace, and chemical industries.
- Building frames and structures
- Fencing and gates
- Furniture design
- Automotive components
- Kitchen equipment
- Scaffolding
- Pipeline systems
- Decorative elements
- Solar panel mounts
Stainless Steel Rectangular & Square Tubing Manufacturing Process
Genuine SS Square Pipe Suppliers, Provides Various Grades at Reasonable Price in Singapore, Vietnam, Canada, Malaysia, Bahrain and Iran
SS 304 Pipe Supply Services to Following Countries
Standard Square Tube Sizes in mm Available for Immediate Delivery
| Oman | Nigeria | Italy |
| Ukraine | Egypt | South Africa |
| Turkey |
Australia | New Zealand |
Stainless Steel Square Tube Dimensions
| Measures | Thickness | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| mm | 1,50 mm | 1,00 mm | 1,20 mm | 2,00 mm | 3,00 mm | 5,00 mm | 2,50 mm | 4,00 mm | 6,00 mm |
| 20x10 | 0,661 | 0,453 | 0,538 | ||||||
| 15x10 | 0,54 | 0,37 | 0,44 | ||||||
| 25x10 | 0,781 | 0,533 | 0,634 | ||||||
| 20x15 | 0,781 | 0,533 | 0,634 | 1,016 | |||||
| 25x15 | 0,901 | 0,613 | 0,729 | 1,176 | |||||
| 30x15 | 1,02 | 0,693 | 0,825 | 1,335 | |||||
| 25x20 | 1,02 | 0,693 | 0,825 | 1,335 | |||||
| 30x10 | 0,901 | 0,613 | 0,729 | 1,176 | |||||
| 30x20 | 1,14 | 0,772 | 0,921 | 1,495 | 2,167 | 1,837 | |||
| 40x15 | 1,259 | 0,852 | 1,017 | 1,654 | 2,406 | 2,036 | |||
| 30x25 | 1,24 | 0,84 | 1 | 1,63 | |||||
| 35x15 | 1,13 | 0,76 | 0,91 | 1,48 | |||||
| 35x20 | 1,259 | 0,852 | 1,017 | 1,654 | 2,406 | 2,036 | |||
| 40x10 | 1,13 | 0,76 | 0,91 | 1,48 | |||||
| 40x20 | 1,379 | 0,932 | 1,112 | 1,814 | 2,645 | 2,236 | |||
| 45x20 | 1,46 | 0,99 | 1,18 | 1,92 | |||||
| 40x30 | 1,618 | 1,091 | 1,304 | 2,133 | 3,124 | 2,635 | |||
| 45x15 | 1,35 | 0,91 | 1,09 | 1,78 | |||||
| 50x10 | 1,35 | 0,91 | 1,09 | 1,78 | |||||
| 50x30 | 1,858 | 1,251 | 1,495 | 2,452 | 3,602 | 3,033 | |||
| 50x20 | 1,618 | 1,091 | 1,304 | 2,133 | 3,124 | 2,635 | |||
| 50x25 | 1,738 | 1,171 | 1,399 | 2,292 | 3,363 | 2,834 | |||
| 50x40 | 2,097 | 1,41 | 1,686 | 2,771 | 4,081 | 3,432 | |||
| 60x30 | 2,097 | 1,41 | 1,686 | 2,771 | 4,081 | 3,432 | |||
| 60x20 | 1,858 | 1,251 | 1,495 | 2,452 | 3,602 | 3,033 | |||
| 60x40 | 2,336 | 1,878 | 3,09 | 4,559 | 3,831 | 5,979 | |||
| 70x30 | 2,29 | 3,03 | 4,48 | 3,76 | |||||
| 70x20 | 2,05 | 1,65 | 2,71 | 4 | 3,36 | ||||
| 70x40 | 2,575 | 3,409 | 5,038 | 4,229 | |||||
| 80x30 | 2,53 | 3,35 | 4,96 | 4,16 | |||||
| 80x20 | 2,29 | 3,03 | 4,48 | 3,76 | |||||
| 80x40 | 2,814 | 3,728 | 5,516 | 8,943 | 4,628 | 7,255 | 10,582 | ||
| 80x60 | 3,293 | 4,366 | 6,473 | 10,538 | 5,426 | 8,531 | 12,496 | ||
| 80x50 | 3,01 | 4 | 5,92 | 9,62 | 4,96 | 7,79 | 11,39 | ||
| 100x20 | 2,76 | 3,65 | 5,41 | 4,54 | |||||
| 100x40 | 3,293 | 4,366 | 6,473 | 10,538 | 5,426 | 8,531 | 12,496 | ||
| 100x30 | 3,01 | 4 | 5,92 | 4,96 | |||||
| 100x50 | 3,532 | 4,685 | 6,952 | 11,336 | 5,824 | 9,169 | 13,453 | ||
| 100x80 | 4,25 | 5,641 | 8,387 | 13,728 | 7,021 | 11,083 | 16,324 | ||
| 100x60 | 3,771 | 5,004 | 7,43 | 12,133 | 6,223 | 9,807 | 14,41 | ||
| 120x40 | 3,771 | 5,004 | 7,43 | 12,133 | 6,223 | 9,807 | 14,41 | ||
| 120x80 | 4,728 | 6,279 | 9,344 | 15,323 | 7,818 | 12,359 | 18,237 | ||
| 120x60 | 4,25 | 5,641 | 8,387 | 13,728 | 7,021 | 11,083 | 16,324 | ||
| 140x80 | 10,301 | 16,918 | 13,635 | 20,151 | |||||
| 160x80 | 11,258 | 18,513 | 14,91 | 22,065 | |||||
| 150x50 | 9,344 | 15,323 | 12,359 | 18,237 | |||||
| 150x100 | 11,736 | 19,31 | 15,548 | 23,022 | |||||
| 200x100 | 14,129 | 23,298 | 18,738 | 27,807 | |||||
Why People choose Jolly Steels
- Stockholder of prime quality austenitic and Ferritic Stainless Steel for Extreme pressure environment
- Dealer and Distributor of Stainless Steel and Nickel Alloys
- Material For High Temperature applications
Stockist and importer of non ferrous metals - Compare Price per KG in India
- Duplex steel products at lowest price in Mumbai
- Offers Competitive price to local suppliers, traders and wholesalers in Russia, Thailand, Peru, Qatar, Jordan, Cambodia, and USA

Table of contents