Trusted Supplier of VDM Sheet Metals and Strip at Dealer Price in Mumbai
VDM Metals Plate Specificatoin
Keep Stock
- Material: Nickel Alloy
- Brand: VDM Metals
- Headquarters: Werdohl, Germany
VDM Metals Plate Form
- Sheet
- Plate
- Strips
VDM Metals Plate Material
- High-Temperature Alloys
- Corrosion Resistant Alloys
Ready Stock of VDM Metal Sheet and Plates
VDM® Alloy 400 Strip
VDM Metals Plate
VDM® Alloy C-276 Sheet
| VDM Trade Designation | VDM® Alloy 625 | VDM® Alloy C-276 | VDM® Alloy 800 | VDM® Alloy 825 CTP | VDM® Nickel 205 | VDM® Nickel 200 | VDM® Alloy 22 | VDM® Nickel 201 | VDM® Alloy 400 | VDM® Alloy N10675 | VDM® Alloy 926 | |||||||
| Alternative Designation | Nicrofer 6020 hMo | Nicrofer 5716 hMo W | Nicrofer 3220 | - | LC-Ni99,6 | Ni99,2 | Nicrofer 5621 hMo W | LC-Ni99,2 | Nicorros | - | Cronifer 1925 hMo | |||||||
| Welding Consumable | VDM® FM 625 | VDM® FM 59 | VDM® FM 622 | VDM® FM C-276 | VDM® FM 82; | VDM® FM 625 | VDM® FM 625 | VDM® FM CTP | VDM® FM 61 | VDM® FM 61 | VDM® FM 59 | VDM® FM 622 | VDM® FM 61 | VDM® FM 60 | - | VDM® FM 625 | VDM® FM 59 | |
| DIN EN | 2.4856 | 2.4819 | 1.4876 | 2.4861 | 2.4061 | 2.4060, 2.4066 | 2.4602 | 2.4061, 2.4068 | 2.436 | 2.46 | 1.4529 | |||||||
| UNS | N06625 | N10276 | N08800 | N08827 | N02205 | N02200 | N06022 | N02201 | N04400 | N10675 | N08926 | |||||||
| VDM® Alloy 825 | VDM® Alloy K-500 | VDM® Alloy G-3 | VDM® Alloy 690 | VDM® Alloy 33 | VDM® Alloy 405 | VDM® Alloy 600 L | VDM® Alloy 400 L | VDM® Alloy 28 | VDM® Alloy 20 | VDM® Alloy C-4 | VDM® Alloy B-2 | VDM® Nickel 233 | ||||||
| VDM® FM 65 Ni | VDM® FM 65 Mn | VDM® FM 625 | VDM® FM 60 | - | VDM® FM 52i | VDM® FM 33 | - | - | - | VDM® FM 31 | VDM® FM 625 | VDM® FM 622 | VDM® FM 59 | VDM® FM C-4 | VDM® FM B-2 | - | ||
| Nicrofer 4221 | Nicorros Al | Nicrofer 4823 hMo | Nicrofer 6030 | Nicrofer 3033 | Nicorros HS | Nicrofer 7216 LC | Nicorros LC | Nicrofer 3127 LC | Nicrofer 3620 Nb | Nicrofer 6616 hMo | Nimofer 6928 | Ni99,6 K | ||||||
| N08825 | N05500 | N06690 | R20033 | N04405 | N06600 | N04402 | N08028 | N08020 | N06455 | N10665 | N02233 | |||||||
| 2.4858 | 2.4375 | 2.4619 | 2.4642 | 1.4591 | 2.436 | 2.4817 | 2.4361 | 1.4563 | 2.466 | 2.461 | 2.4617 | 2.406 | ||||||
Stockist Of VDM Nickel Alloys Sheet and Plate With Different Sizes at Low Cost
VDM® Alloy 825 Plate Size Chart
| Delivery condition | Cold rolled | Hot rolled |
|---|---|---|
| Thick mm (inches) | 1-8 (0.04-0.31) | (0.12-3.93) 3-100 |
| Width mm (inches) | 1.000-2,400¹) (39.37-94.5)¹) | <2,500²) <98.4²) |
| Length mm (inches) | 12,000³) (472.4)³) | 12,000³) (472.4)³) |
To Know About VDM Metals Price Per Kg in India Please Contact Us VDM Metals Price List
Find VDM® Alloy 625 Plate For High Temperature Applications Like Heat Exchangers, Chemical Process Industry etc
Applications of VDM® Alloy 625 Plate
- Chemical Process Industry
- Oil and Gas Industry
- Energy and Environmental Engineering
- Automotive
Get VDM® Alloy C-276 Strip Online With Extreme Corrosion Resistance, Check Sizes
| Thick mm (inches) | > | 2.00 (0.0787) | 0.10 (0.0039) | 0.20 (0.0079) | 1.00 (0.0394) |
|---|---|---|---|---|---|
| ≤ | 3.502 (0.1378)2 | 0.20 (0.0079) | 0.25 (0.0098) | 2.00 (0.0787) | |
| Width mm (inches) | min. | 25 (0.98) | 4 (0.16) | 4 (0.16) | 15 (0.59) |
| max. | 750 (29.53) | 350/7302 (13.78/28.7)2 | 750 (29.53) | 750 (29.53) | |
| Thick mm (inches) | > | 0.25 (0.0098) | 2.00 (0.0787) | 0.60 (0.024) | 0.02 (0.0008) |
| ≤ | 0.60 (0.024) | 3.001 (0.1181)1 | 1.00 (0.0394) | 0.10 (0.0039) | |
| Width mm (inches) | min. | 6 (0.24) | 25 (0.98) | 8 (0.32) | 4 (0.16) |
| max. | 750 (29.53) | 750 (29.53) | 750 (29.53) | 200/7302 (7.87/28.7)2 |
Buy VDM® Alloy 825 Plate With Plasma Cutting Services, View Heat Treatment Table
VDM® Alloy 825 Plate Cutting Services
| Tool Type | Scissors | Plasma cutting | sawn |
|---|---|---|---|
| Thick max. mm (inches) | (0.71-0.79) 18-20 | (3.15) 80 | (5.51) 140 |
| Width max. mm (inches) | (204.72) 5.200 | (137.8) 3.500 | (236.2) 6.000 |
| Length max. mm (inches) | (315) 8.000 | (630) 16.000 | (236.22) 6.000 |
VDM Metals Plate Heat Treatment
| Grade | Condition | °C | °F |
|---|---|---|---|
| VDM Alloy 601 | Annealing | 1,140 and 1,160 °C | 2,084 and 2,120 °F |
| VDM® Alloy 800 H Plate | Annealing | 1,150 °C | 2,102 °F |
| VDM® Alloy 800 HP | Annealing | 1,150 bis 1,200 °C | 2,102 to 2,192 °F |
| VDM® Alloy 625 | soft annealing | 950 to 1,050 °C | 1,742 to 1,922 °F |
| VDM® Alloy825 | annealin | 920 and 980 °C | 1,690 to 1,800 °F |
Why People choose Jolly Steels
- Stockholder of prime quality austenitic and Ferritic Stainless Steel for Extreme pressure environment
- Dealer and Distributor of Stainless Steel and Nickel Alloys
- Material For High Temperature applications
Stockist and importer of non ferrous metals - Compare Price per KG in India
- Duplex steel products at lowest price in Mumbai
- Offers Competitive price to local suppliers, traders and wholesalers in UAE, Germany, Nigeria and USA

Table of contents